Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Parvez Ahmed | ABRPN8887G | 03467232 | Executive Director | Chairperson | CEO | 06-10-2016 | | | 1 | 0 | 0 | | |
2 | Mr | Navin Kumar Choudhary | ABHPC8575A | 07218193 | Non-Executive - Non Independent Director | Not Applicable | | 12-06-2015 | | | 1 | 1 | 1 | | |
3 | Mr | Yogesh Kumar Dayal | ACEPD6526G | 07594913 | Non-Executive - Non Independent Director | Not Applicable | | 01-07-2016 | | | 1 | 1 | 0 | | |
4 | Mr | Abdul Majid Mir | ABFPM9248Q | 02175199 | Non-Executive - Non Independent Director | Not Applicable | | 22-08-2015 | | | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Azhar Ul Amin | AJOPA3516G | 07265913 | Non-Executive - Non Independent Director | Not Applicable | | 22-08-2015 | | | 1 | 1 | 0 | | |
6 | Mr | Mohammad Maqbool Rather | BDLPR5797L | 07586779 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 1 | 0 | 0 | | |
7 | Mr | Mohammad Ashraf Mir | BBMPM2449H | 07586792 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 1 | 1 | 0 | | |
8 | Mr | Pronab Sen | AALPS1797D | 07831725 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mrs | Vijayalakshmi R Iyer | AAHPI7741P | 05242960 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 5 | 2 | 2 | | |
10 | Mr | Sanjiv Agarwal | ABEPA9464B | 00110392 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 1 | 2 | 1 | | |
11 | Mr | Sunil Chandiramani | AABPC6204F | 00524035 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 17-06-2017 | | 24 | 1 | 1 | 0 | | |
12 | Mr | Dhaman Kumar Pandoh | AAOPP7387F | 01332068 | Non-Executive - Non Independent Director | Not Applicable | | 17-06-2017 | | | 1 | 2 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
13 | Mr | Rahul Bansal | ABYPB9106F | 01216833 | Non-Executive - Non Independent Director | Not Applicable | | 17-06-2017 | | | 1 | 1 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 30-05-2018 | Yes | | 30-01-2018 | 119 | |
2 | Audit Committee | 22-06-2018 | Yes | | 20-02-2018 | 121 | |
3 | Risk Management Committee | 23-06-2018 | Yes | | 12-03-2018 | 102 | |
4 | Risk Management Committee | | Yes | | 31-01-2018 | | |
5 | Nomination and remuneration committee | 19-05-2018 | Yes | | 12-03-2018 | 67 | |
6 | Stakeholders Relationship Committee | | Yes | | 31-01-2018 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |